# | Nickname | Level | Class | Experience | Achievements |
---|---|---|---|---|---|
76 | Wizard | 96023 EXP | |||
76 | Templar | 94823 EXP |
![]() |
||
48 | Wizard | 33694 EXP |
![]() |
||
4 | 42 | Necromancer | 27485 EXP | ||
5 | 35 | Wizard | 19927 EXP |
![]() |
|
6 | 26 | Monk | 12735 EXP | ||
7 | 25 | Monk | 12460 EXP | ||
8 | 22 | Pathfinder | 10391 EXP | ||
9 | 20 | Wizard | 9473 EXP | ||
10 | 19 | Necromancer | 8901 EXP | ||
11 | 18 | Gladiator | 7930 EXP | ||
12 | 17 | Pirate | 7642 EXP | ||
13 | 17 | Wraith | 7388 EXP |
![]() |
|
14 | 17 | Sorceress | 7361 EXP | ||
15 | 17 | Wizard | 7328 EXP | ||
16 | 14 | Monk | 5889 EXP | ||
17 | 14 | Necromancer | 5544 EXP | ||
18 | 14 | Wizard | 5475 EXP | ||
19 | 12 | Monk | 4592 EXP | ||
20 | 12 | Necromancer | 4297 EXP | ||
21 | 11 | Necromancer | 3998 EXP |
![]() |
|
22 | 11 | Pathfinder | 3950 EXP | ||
23 | 11 | Necromancer | 3710 EXP | ||
24 | 11 | Gladiator | 3677 EXP | ||
25 | 11 | Monk | 3668 EXP | ||
26 | 11 | Necromancer | 3660 EXP | ||
27 | 10 | Gladiator | 3398 EXP | ||
28 | 10 | Druid | 3270 EXP |
![]() ![]() |
|
29 | 10 | Sorceress | 3061 EXP | ||
30 | 9 | Wizard | 2856 EXP | ||
31 | 9 | Necromancer | 2771 EXP | ||
32 | 9 | Druid | 2762 EXP | ||
33 | 8 | Pathfinder | 2456 EXP |
![]() |
|
34 | 8 | Monk | 2437 EXP | ||
35 | 7 | Pirate | 2249 EXP | ||
36 | 7 | Wraith | 2166 EXP | ||
37 | 7 | Wizard | 2148 EXP | ||
38 | 7 | Sorceress | 2142 EXP | ||
39 | 7 | Necromancer | 2139 EXP | ||
40 | 6 | Wizard | 2057 EXP | ||
41 | 6 | Druid | 1962 EXP | ||
42 | 6 | Wizard | 1952 EXP | ||
43 | 6 | Monk | 1858 EXP | ||
44 | 6 | Druid | 1858 EXP | ||
45 | 6 | Templar | 1850 EXP | ||
46 | 6 | Wizard | 1850 EXP | ||
47 | 6 | Druid | 1849 EXP | ||
48 | 6 | Wizard | 1846 EXP | ||
49 | 6 | Wraith | 1844 EXP | ||
50 | 6 | Monk | 1842 EXP | ||
51 | 6 | Pirate | 1841 EXP | ||
52 | 6 | Sorceress | 1824 EXP |
![]() |
|
53 | 5 | Wizard | 1642 EXP | ||
54 | 5 | Templar | 1544 EXP | ||
55 | 5 | Pirate | 1543 EXP | ||
56 | 5 | Wizard | 1539 EXP | ||
57 | 5 | Pathfinder | 1539 EXP | ||
58 | 5 | Templar | 1536 EXP | ||
59 | 5 | Monk | 1534 EXP | ||
60 | 5 | Pirate | 1531 EXP | ||
61 | 5 | Druid | 1523 EXP | ||
62 | 5 | Pathfinder | 1512 EXP | ||
63 | 4 | Necromancer | 1442 EXP |
![]() |
|
64 | 4 | Pathfinder | 1334 EXP | ||
65 | 4 | Pathfinder | 1318 EXP | ||
66 | 4 | Pirate | 1246 EXP | ||
67 | 4 | Necromancer | 1245 EXP | ||
68 | 4 | Druid | 1243 EXP | ||
69 | 4 | Sorceress | 1241 EXP | ||
70 | 4 | Wraith | 1241 EXP | ||
71 | 4 | Sorceress | 1240 EXP | ||
72 | 4 | Sorceress | 1239 EXP | ||
73 | 4 | Templar | 1238 EXP | ||
74 | 4 | Druid | 1238 EXP | ||
75 | 4 | Templar | 1237 EXP | ||
76 | 4 | Monk | 1237 EXP | ||
77 | 4 | Necromancer | 1234 EXP | ||
78 | 4 | Pirate | 1234 EXP | ||
79 | 4 | Templar | 1233 EXP | ||
80 | 4 | Pirate | 1232 EXP | ||
81 | 4 | Gladiator | 1231 EXP |
![]() |
|
82 | 4 | Necromancer | 1231 EXP | ||
83 | 4 | Sorceress | 1231 EXP | ||
84 | 4 | Sorceress | 1231 EXP | ||
85 | 4 | Wizard | 1229 EXP | ||
86 | 4 | Pirate | 1225 EXP | ||
87 | 4 | Sorceress | 1224 EXP | ||
88 | 4 | Necromancer | 1222 EXP | ||
89 | 4 | Druid | 1217 EXP | ||
90 | 4 | Wizard | 1213 EXP | ||
91 | 4 | Templar | 1213 EXP | ||
92 | 3 | Pathfinder | 1129 EXP | ||
93 | 3 | Pirate | 1032 EXP | ||
94 | 3 | Wizard | 1029 EXP | ||
95 | 3 | Druid | 1026 EXP | ||
96 | 3 | Gladiator | 1026 EXP | ||
97 | 3 | Pathfinder | 1024 EXP | ||
98 | 3 | Wizard | 1022 EXP | ||
99 | 3 | Gladiator | 1018 EXP | ||
100 | 3 | Templar | 1015 EXP | ||
101 | 3 | Gladiator | 1013 EXP | ||
102 | 3 | Monk | 932 EXP | ||
103 | 3 | Sorceress | 930 EXP | ||
104 | 3 | Gladiator | 928 EXP | ||
105 | 3 | Wizard | 928 EXP | ||
106 | 3 | Wizard | 927 EXP | ||
107 | 3 | Wizard | 926 EXP | ||
108 | 3 | Necromancer | 924 EXP |
![]() |
|
109 | 3 | Druid | 924 EXP | ||
110 | 3 | Templar | 922 EXP | ||
111 | 3 | Wraith | 922 EXP | ||
112 | 3 | Gladiator | 921 EXP | ||
113 | 3 | Necromancer | 920 EXP | ||
114 | 3 | Druid | 920 EXP | ||
115 | 3 | Gladiator | 919 EXP | ||
116 | 3 | Druid | 919 EXP | ||
117 | 3 | Pathfinder | 919 EXP | ||
118 | 3 | Templar | 918 EXP | ||
119 | 3 | Wizard | 917 EXP | ||
120 | 3 | Wizard | 916 EXP | ||
121 | 3 | Pirate | 915 EXP | ||
122 | 3 | Necromancer | 915 EXP | ||
123 | 3 | Monk | 915 EXP | ||
124 | 3 | Templar | 915 EXP | ||
125 | 3 | Pirate | 915 EXP | ||
126 | 3 | Wizard | 914 EXP | ||
127 | 3 | Wizard | 913 EXP | ||
128 | 3 | Wraith | 913 EXP | ||
129 | 3 | Monk | 912 EXP | ||
130 | 3 | Pirate | 912 EXP | ||
131 | 3 | Pirate | 912 EXP | ||
132 | 3 | Templar | 903 EXP | ||
133 | 2 | Pathfinder | 833 EXP | ||
134 | 2 | Pirate | 724 EXP | ||
135 | 2 | Wizard | 723 EXP | ||
136 | 2 | Druid | 719 EXP | ||
137 | 2 | Pirate | 717 EXP | ||
138 | 2 | Pathfinder | 716 EXP | ||
139 | 2 | Pirate | 714 EXP | ||
140 | 2 | Templar | 713 EXP | ||
141 | 2 | Pathfinder | 713 EXP | ||
142 | 2 | Monk | 712 EXP | ||
143 | 2 | Druid | 709 EXP | ||
144 | 2 | Gladiator | 706 EXP | ||
145 | 2 | Wraith | 705 EXP | ||
146 | 2 | Pirate | 630 EXP | ||
147 | 2 | Necromancer | 629 EXP | ||
148 | 2 | Wizard | 628 EXP | ||
149 | 2 | Pathfinder | 627 EXP | ||
150 | 2 | Druid | 627 EXP | ||
151 | 2 | Templar | 627 EXP | ||
152 | 2 | Pathfinder | 627 EXP | ||
153 | 2 | Pathfinder | 626 EXP | ||
154 | 2 | Gladiator | 626 EXP | ||
155 | 2 | Necromancer | 626 EXP | ||
156 | 2 | Wizard | 626 EXP | ||
157 | 2 | Druid | 626 EXP | ||
158 | 2 | Wizard | 626 EXP | ||
159 | 2 | Druid | 626 EXP | ||
160 | 2 | Monk | 625 EXP |
![]() |
|
161 | 2 | Wizard | 625 EXP | ||
162 | 2 | Wizard | 625 EXP | ||
163 | 2 | Wizard | 625 EXP | ||
164 | 2 | Pathfinder | 625 EXP | ||
165 | 2 | Monk | 625 EXP | ||
166 | 2 | Druid | 625 EXP | ||
167 | 2 | Wizard | 625 EXP | ||
168 | 2 | Sorceress | 625 EXP | ||
169 | 2 | Necromancer | 624 EXP |
![]() |
|
170 | 2 | Gladiator | 624 EXP | ||
171 | 2 | Sorceress | 624 EXP | ||
172 | 2 | Templar | 624 EXP | ||
173 | 2 | Templar | 624 EXP | ||
174 | 2 | Wizard | 624 EXP | ||
175 | 2 | Druid | 624 EXP | ||
176 | 2 | Wizard | 624 EXP | ||
177 | 2 | Monk | 624 EXP | ||
178 | 2 | Sorceress | 624 EXP | ||
179 | 2 | Wizard | 623 EXP | ||
180 | 2 | Wizard | 623 EXP | ||
181 | 2 | Druid | 623 EXP | ||
182 | 2 | Wizard | 623 EXP | ||
183 | 2 | Pathfinder | 623 EXP | ||
184 | 2 | Wizard | 622 EXP |
![]() |
|
185 | 2 | Monk | 622 EXP | ||
186 | 2 | Wraith | 622 EXP | ||
187 | 2 | Necromancer | 622 EXP | ||
188 | 2 | Sorceress | 622 EXP | ||
189 | 2 | Wizard | 622 EXP | ||
190 | 2 | Druid | 622 EXP | ||
191 | 2 | Druid | 622 EXP | ||
192 | 2 | Monk | 621 EXP | ||
193 | 2 | Druid | 621 EXP | ||
194 | 2 | Templar | 621 EXP | ||
195 | 2 | Templar | 621 EXP | ||
196 | 2 | Pathfinder | 621 EXP | ||
197 | 2 | Sorceress | 621 EXP | ||
198 | 2 | Monk | 621 EXP | ||
199 | 2 | Pirate | 621 EXP | ||
200 | 2 | Wizard | 620 EXP |
![]() |
|
201 | 2 | Sorceress | 620 EXP | ||
202 | 2 | Wizard | 620 EXP | ||
203 | 2 | Templar | 620 EXP | ||
204 | 2 | Wizard | 620 EXP | ||
205 | 2 | Wraith | 620 EXP | ||
206 | 2 | Wraith | 620 EXP | ||
207 | 2 | Gladiator | 620 EXP | ||
208 | 2 | Druid | 620 EXP | ||
209 | 2 | Necromancer | 620 EXP | ||
210 | 2 | Necromancer | 620 EXP | ||
211 | 2 | Templar | 620 EXP | ||
212 | 2 | Necromancer | 620 EXP | ||
213 | 2 | Necromancer | 620 EXP | ||
214 | 2 | Necromancer | 620 EXP | ||
215 | 2 | Wizard | 619 EXP | ||
216 | 2 | Wizard | 619 EXP | ||
217 | 2 | Druid | 619 EXP | ||
218 | 2 | Pirate | 619 EXP | ||
219 | 2 | Pirate | 619 EXP | ||
220 | 2 | Necromancer | 619 EXP | ||
221 | 2 | Necromancer | 619 EXP | ||
222 | 2 | Wizard | 619 EXP | ||
223 | 2 | Wizard | 619 EXP | ||
224 | 2 | Wizard | 619 EXP | ||
225 | 2 | Necromancer | 619 EXP | ||
226 | 2 | Pirate | 619 EXP | ||
227 | 2 | Sorceress | 619 EXP | ||
228 | 2 | Templar | 619 EXP | ||
229 | 2 | Druid | 619 EXP | ||
230 | 2 | Wizard | 619 EXP | ||
231 | 2 | Pathfinder | 619 EXP | ||
232 | 2 | Wraith | 619 EXP | ||
233 | 2 | Druid | 619 EXP | ||
234 | 2 | Pirate | 618 EXP | ||
235 | 2 | Wizard | 618 EXP | ||
236 | 2 | Pirate | 618 EXP | ||
237 | 2 | Monk | 618 EXP | ||
238 | 2 | Pathfinder | 618 EXP | ||
239 | 2 | Gladiator | 618 EXP | ||
240 | 2 | Wizard | 618 EXP | ||
241 | 2 | Wizard | 618 EXP | ||
242 | 2 | Sorceress | 618 EXP | ||
243 | 2 | Sorceress | 618 EXP | ||
244 | 2 | Wraith | 618 EXP | ||
245 | 2 | Wizard | 618 EXP | ||
246 | 2 | Templar | 618 EXP | ||
247 | 2 | Pirate | 618 EXP | ||
248 | 2 | Pathfinder | 618 EXP | ||
249 | 2 | Pirate | 617 EXP | ||
250 | 2 | Wizard | 617 EXP | ||
251 | 2 | Gladiator | 617 EXP | ||
252 | 2 | Pirate | 617 EXP | ||
253 | 2 | Wizard | 617 EXP | ||
254 | 2 | Wizard | 617 EXP | ||
255 | 2 | Wizard | 617 EXP | ||
256 | 2 | Sorceress | 617 EXP | ||
257 | 2 | Wizard | 617 EXP | ||
258 | 2 | Druid | 617 EXP | ||
259 | 2 | Gladiator | 617 EXP | ||
260 | 2 | Necromancer | 617 EXP | ||
261 | 2 | Gladiator | 617 EXP | ||
262 | 2 | Monk | 617 EXP | ||
263 | 2 | Druid | 617 EXP | ||
264 | 2 | Monk | 617 EXP | ||
265 | 2 | Pathfinder | 617 EXP | ||
266 | 2 | Wizard | 617 EXP | ||
267 | 2 | Druid | 617 EXP | ||
268 | 2 | Necromancer | 617 EXP | ||
269 | 2 | Druid | 617 EXP | ||
270 | 2 | Pathfinder | 617 EXP | ||
271 | 2 | Necromancer | 617 EXP | ||
272 | 2 | Wraith | 617 EXP | ||
273 | 2 | Monk | 617 EXP | ||
274 | 2 | Sorceress | 617 EXP | ||
275 | 2 | Sorceress | 617 EXP | ||
276 | 2 | Pathfinder | 617 EXP | ||
277 | 2 | Wizard | 617 EXP | ||
278 | 2 | Necromancer | 617 EXP | ||
279 | 2 | Wizard | 616 EXP | ||
280 | 2 | Pirate | 616 EXP | ||
281 | 2 | Wraith | 616 EXP | ||
282 | 2 | Monk | 616 EXP | ||
283 | 2 | Monk | 616 EXP | ||
284 | 2 | Necromancer | 616 EXP | ||
285 | 2 | Druid | 616 EXP | ||
286 | 2 | Pirate | 616 EXP | ||
287 | 2 | Wizard | 616 EXP | ||
288 | 2 | Wizard | 616 EXP | ||
289 | 2 | Necromancer | 616 EXP | ||
290 | 2 | Wizard | 616 EXP | ||
291 | 2 | Gladiator | 616 EXP | ||
292 | 2 | Wizard | 616 EXP | ||
293 | 2 | Wizard | 616 EXP | ||
294 | 2 | Sorceress | 616 EXP | ||
295 | 2 | Gladiator | 616 EXP | ||
296 | 2 | Pirate | 616 EXP | ||
297 | 2 | Pirate | 616 EXP | ||
298 | 2 | Necromancer | 616 EXP | ||
299 | 2 | Gladiator | 615 EXP |
![]() |
|
300 | 2 | Wizard | 615 EXP | ||
301 | 2 | Druid | 615 EXP | ||
302 | 2 | Gladiator | 615 EXP | ||
303 | 2 | Druid | 615 EXP | ||
304 | 2 | Pathfinder | 615 EXP | ||
305 | 2 | Monk | 615 EXP | ||
306 | 2 | Wizard | 615 EXP | ||
307 | 2 | Wizard | 615 EXP | ||
308 | 2 | Sorceress | 615 EXP | ||
309 | 2 | Gladiator | 615 EXP | ||
310 | 2 | Templar | 615 EXP | ||
311 | 2 | Druid | 615 EXP | ||
312 | 2 | Monk | 615 EXP | ||
313 | 2 | Wizard | 615 EXP | ||
314 | 2 | Monk | 615 EXP | ||
315 | 2 | Druid | 615 EXP | ||
316 | 2 | Monk | 614 EXP | ||
317 | 2 | Pathfinder | 614 EXP | ||
318 | 2 | Wizard | 614 EXP | ||
319 | 2 | Wizard | 614 EXP | ||
320 | 2 | Monk | 614 EXP | ||
321 | 2 | Pirate | 614 EXP | ||
322 | 2 | Wizard | 614 EXP | ||
323 | 2 | Sorceress | 614 EXP | ||
324 | 2 | Wizard | 614 EXP | ||
325 | 2 | Pirate | 614 EXP | ||
326 | 2 | Necromancer | 614 EXP | ||
327 | 2 | Wraith | 614 EXP | ||
328 | 2 | Pirate | 614 EXP | ||
329 | 2 | Sorceress | 614 EXP | ||
330 | 2 | Gladiator | 613 EXP | ||
331 | 2 | Templar | 613 EXP | ||
332 | 2 | Pirate | 613 EXP | ||
333 | 2 | Wizard | 613 EXP | ||
334 | 2 | Wizard | 613 EXP | ||
335 | 2 | Necromancer | 613 EXP | ||
336 | 2 | Druid | 613 EXP | ||
337 | 2 | Necromancer | 612 EXP | ||
338 | 2 | Wizard | 612 EXP | ||
339 | 2 | Druid | 612 EXP | ||
340 | 2 | Druid | 611 EXP | ||
341 | 2 | Sorceress | 611 EXP | ||
342 | 2 | Sorceress | 611 EXP | ||
343 | 2 | Necromancer | 611 EXP | ||
344 | 2 | Templar | 611 EXP | ||
345 | 2 | Gladiator | 610 EXP | ||
346 | 2 | Necromancer | 603 EXP | ||
347 | 1 | Monk | 524 EXP | ||
348 | 1 | Templar | 522 EXP | ||
349 | 1 | Wizard | 515 EXP | ||
350 | 1 | Necromancer | 514 EXP | ||
351 | 1 | Pirate | 416 EXP | ||
352 | 1 | Wizard | 416 EXP | ||
353 | 1 | Sorceress | 416 EXP | ||
354 | 1 | Pirate | 416 EXP | ||
355 | 1 | Sorceress | 414 EXP | ||
356 | 1 | Wizard | 413 EXP | ||
357 | 1 | Pathfinder | 412 EXP | ||
358 | 1 | Druid | 410 EXP | ||
359 | 1 | Monk | 409 EXP | ||
360 | 1 | Templar | 409 EXP | ||
361 | 1 | Necromancer | 409 EXP | ||
362 | 1 | Sorceress | 408 EXP | ||
363 | 1 | Druid | 408 EXP | ||
364 | 1 | Necromancer | 408 EXP | ||
365 | 1 | Necromancer | 407 EXP | ||
366 | 1 | Wraith | 407 EXP | ||
367 | 1 | Necromancer | 406 EXP | ||
368 | 1 | Druid | 406 EXP | ||
369 | 1 | Templar | 406 EXP |
![]() |
|
370 | 1 | Templar | 404 EXP | ||
371 | 1 | Wizard | 404 EXP | ||
372 | 1 | Necromancer | 321 EXP | ||
373 | 1 | Templar | 321 EXP | ||
374 | 1 | Templar | 316 EXP | ||
375 | 1 | Sorceress | 316 EXP | ||
376 | 1 | Pirate | 316 EXP | ||
377 | 1 | Wizard | 316 EXP | ||
378 | 1 | Gladiator | 314 EXP | ||
379 | 1 | Wizard | 312 EXP | ||
380 | 1 | Templar | 312 EXP | ||
381 | 1 | Wizard | 311 EXP | ||
382 | 1 | Wizard | 311 EXP | ||
383 | 1 | Pirate | 309 EXP | ||
384 | 1 | Templar | 309 EXP | ||
385 | 1 | Templar | 308 EXP | ||
386 | 1 | Monk | 308 EXP | ||
387 | 1 | Templar | 308 EXP | ||
388 | 1 | Pirate | 308 EXP |
![]() |
|
389 | 1 | Monk | 307 EXP | ||
390 | 1 | Wizard | 307 EXP | ||
391 | 1 | Gladiator | 307 EXP | ||
392 | 1 | Sorceress | 306 EXP | ||
393 | 1 | Necromancer | 306 EXP | ||
394 | 1 | Wizard | 306 EXP | ||
395 | 1 | Gladiator | 305 EXP | ||
396 | 1 | Druid | 305 EXP | ||
397 | 1 | Wizard | 305 EXP | ||
398 | 1 | Necromancer | 305 EXP | ||
399 | 1 | Necromancer | 305 EXP | ||
400 | 1 | Necromancer | 305 EXP | ||
401 | 1 | Pirate | 304 EXP | ||
402 | 1 | Wizard | 304 EXP | ||
403 | 1 | Wizard | 304 EXP | ||
404 | 1 | Druid | 304 EXP | ||
405 | 1 | Monk | 304 EXP | ||
406 | 1 | Wizard | 303 EXP | ||
407 | 1 | Necromancer | 303 EXP | ||
408 | 1 | Monk | 303 EXP | ||
409 | 1 | Wizard | 303 EXP | ||
410 | 1 | Gladiator | 303 EXP | ||
411 | 1 | Wizard | 302 EXP | ||
412 | 1 | Sorceress | 302 EXP | ||
413 | 1 | Druid | 302 EXP | ||
414 | 1 | Templar | 302 EXP | ||
415 | 1 | Wraith | 301 EXP |
![]() |
|
416 | 1 | Templar | 301 EXP | ||
417 | 1 | Templar | 300 EXP | ||
418 | 1 | Druid | 300 EXP | ||
419 | 1 | Monk | 299 EXP | ||
420 | 1 | Templar | 298 EXP | ||
421 | 1 | Druid | 212 EXP | ||
422 | 1 | Pirate | 211 EXP | ||
423 | 1 | Sorceress | 211 EXP | ||
424 | 1 | Druid | 207 EXP | ||
425 | 1 | Wizard | 206 EXP | ||
426 | 1 | Templar | 206 EXP | ||
427 | 1 | Pirate | 205 EXP | ||
428 | 1 | Wizard | 204 EXP | ||
429 | 1 | Wizard | 204 EXP | ||
430 | 1 | Druid | 204 EXP | ||
431 | 1 | Sorceress | 203 EXP | ||
432 | 1 | Pathfinder | 203 EXP | ||
433 | 1 | Wizard | 203 EXP | ||
434 | 1 | Wraith | 203 EXP | ||
435 | 1 | Wizard | 202 EXP | ||
436 | 1 | Wizard | 200 EXP | ||
437 | 1 | Wizard | 199 EXP | ||
438 | 1 | Sorceress | 199 EXP | ||
439 | 1 | Wraith | 111 EXP | ||
440 | 1 | Wraith | 111 EXP | ||
441 | 1 | Templar | 109 EXP | ||
442 | 1 | Monk | 109 EXP | ||
443 | 1 | Necromancer | 107 EXP | ||
444 | 1 | Pirate | 106 EXP | ||
445 | 1 | Druid | 106 EXP | ||
446 | 1 | Pirate | 106 EXP | ||
447 | 1 | Pathfinder | 106 EXP | ||
448 | 1 | Pirate | 106 EXP | ||
449 | 1 | Pathfinder | 106 EXP | ||
450 | 1 | Templar | 106 EXP | ||
451 | 1 | Templar | 106 EXP | ||
452 | 1 | Templar | 106 EXP | ||
453 | 1 | Wizard | 106 EXP | ||
454 | 1 | Wraith | 106 EXP | ||
455 | 1 | Wizard | 106 EXP | ||
456 | 1 | Necromancer | 106 EXP | ||
457 | 1 | Necromancer | 106 EXP | ||
458 | 1 | Gladiator | 106 EXP | ||
459 | 1 | Necromancer | 106 EXP | ||
460 | 1 | Wizard | 104 EXP | ||
461 | 1 | Druid | 104 EXP | ||
462 | 1 | Gladiator | 104 EXP | ||
463 | 1 | Pirate | 104 EXP | ||
464 | 1 | Necromancer | 104 EXP | ||
465 | 1 | Sorceress | 104 EXP | ||
466 | 1 | Necromancer | 104 EXP | ||
467 | 1 | Sorceress | 104 EXP | ||
468 | 1 | Necromancer | 103 EXP | ||
469 | 1 | Pirate | 103 EXP | ||
470 | 1 | Templar | 102 EXP | ||
471 | 1 | Templar | 102 EXP | ||
472 | 1 | Druid | 102 EXP | ||
473 | 1 | Gladiator | 102 EXP | ||
474 | 1 | Wraith | 102 EXP | ||
475 | 1 | Wraith | 102 EXP | ||
476 | 1 | Wizard | 102 EXP | ||
477 | 1 | Necromancer | 102 EXP | ||
478 | 1 | Pirate | 102 EXP | ||
479 | 1 | Druid | 102 EXP | ||
480 | 1 | Wizard | 102 EXP | ||
481 | 1 | Gladiator | 102 EXP | ||
482 | 1 | Wizard | 102 EXP | ||
483 | 1 | Pathfinder | 102 EXP | ||
484 | 1 | Wizard | 102 EXP | ||
485 | 1 | Gladiator | 101 EXP | ||
486 | 1 | Monk | 101 EXP | ||
487 | 1 | Pirate | 101 EXP | ||
488 | 1 | Wizard | 101 EXP | ||
489 | 1 | Pathfinder | 101 EXP | ||
490 |