| # | Nickname | Level | Class | Experience | Achievements |
|---|---|---|---|---|---|
| 101 | Templar | 277160 EXP |
|
||
| 92 | Wizard | 180202 EXP | |||
| 91 | Wraith | 170042 EXP | |||
| 4 | 79 | Sorceress | 106849 EXP | ||
| 5 | 72 | Sorceress | 81220 EXP | ||
| 6 | 65 | Druid | 62396 EXP | ||
| 7 | 61 | Wraith | 52777 EXP | ||
| 8 | 55 | Gladiator | 42290 EXP | ||
| 9 | 48 | Wizard | 34313 EXP |
|
|
| 10 | 48 | Wizard | 33753 EXP | ||
| 11 | 46 | Druid | 31346 EXP | ||
| 12 | 43 | Necromancer | 28101 EXP | ||
| 13 | 41 | Wizard | 25432 EXP | ||
| 14 | 38 | Necromancer | 22865 EXP | ||
| 15 | 37 | Wizard | 21876 EXP |
|
|
| 16 | 35 | Gladiator | 20152 EXP | ||
| 17 | 35 | Necromancer | 19664 EXP | ||
| 18 | 33 | Templar | 18254 EXP | ||
| 19 | 31 | Monk | 16440 EXP | ||
| 20 | 30 | Pirate | 15235 EXP | ||
| 21 | 29 | Wizard | 14779 EXP | ||
| 22 | 28 | Sorceress | 13850 EXP | ||
| 23 | 27 | Wizard | 13784 EXP | ||
| 24 | 27 | Pathfinder | 13522 EXP | ||
| 25 | 26 | Monk | 12999 EXP | ||
| 26 | 26 | Wizard | 12858 EXP | ||
| 27 | 26 | Monk | 12735 EXP | ||
| 28 | 25 | Monk | 12460 EXP | ||
| 29 | 25 | Necromancer | 12365 EXP | ||
| 30 | 25 | Pirate | 12239 EXP | ||
| 31 | 24 | Necromancer | 11623 EXP | ||
| 32 | 22 | Druid | 10700 EXP | ||
| 33 | 22 | Pirate | 10265 EXP |
![]() |
|
| 34 | 21 | Wizard | 10105 EXP | ||
| 35 | 21 | Necromancer | 9873 EXP | ||
| 36 | 21 | Wizard | 9835 EXP | ||
| 37 | 21 | Druid | 9769 EXP | ||
| 38 | 20 | Monk | 9405 EXP | ||
| 39 | 19 | Monk | 8891 EXP | ||
| 40 | 19 | Necromancer | 8845 EXP | ||
| 41 | 19 | Gladiator | 8548 EXP | ||
| 42 | 19 | Templar | 8460 EXP | ||
| 43 | 19 | Wizard | 8450 EXP | ||
| 44 | 18 | Necromancer | 8353 EXP | ||
| 45 | 18 | Wraith | 8314 EXP |
|
|
| 46 | 18 | Necromancer | 8266 EXP | ||
| 47 | 18 | Sorceress | 8080 EXP | ||
| 48 | 18 | Pirate | 7971 EXP | ||
| 49 | 18 | Necromancer | 7959 EXP | ||
| 50 | 18 | Wizard | 7945 EXP | ||
| 51 | 17 | Pirate | 7642 EXP | ||
| 52 | 17 | Monk | 7638 EXP | ||
| 53 | 17 | Gladiator | 7508 EXP | ||
| 54 | 17 | Necromancer | 7394 EXP | ||
| 55 | 17 | Wizard | 7345 EXP | ||
| 56 | 16 | Sorceress | 7053 EXP | ||
| 57 | 16 | Necromancer | 6883 EXP | ||
| 58 | 15 | Pirate | 6469 EXP | ||
| 59 | 15 | Wraith | 6226 EXP | ||
| 60 | 15 | Wizard | 6141 EXP | ||
| 61 | 15 | Wizard | 6132 EXP | ||
| 62 | 14 | Monk | 5941 EXP | ||
| 63 | 14 | Wizard | 5852 EXP | ||
| 64 | 14 | Gladiator | 5821 EXP | ||
| 65 | 14 | Sorceress | 5625 EXP | ||
| 66 | 14 | Wizard | 5519 EXP | ||
| 67 | 14 | Wizard | 5517 EXP | ||
| 68 | 14 | Templar | 5510 EXP | ||
| 69 | 14 | Gladiator | 5500 EXP | ||
| 70 | 14 | Wizard | 5482 EXP |
|
|
| 71 | 13 | Necromancer | 5287 EXP | ||
| 72 | 13 | Sorceress | 5217 EXP | ||
| 73 | 13 | Druid | 5213 EXP | ||
| 74 | 13 | Monk | 5198 EXP | ||
| 75 | 13 | Templar | 4940 EXP | ||
| 76 | 13 | Templar | 4924 EXP | ||
| 77 | 13 | Sorceress | 4909 EXP | ||
| 78 | 13 | Sorceress | 4881 EXP | ||
| 79 | 13 | Wizard | 4875 EXP | ||
| 80 | 13 | Pathfinder | 4872 EXP | ||
| 81 | 12 | Pirate | 4711 EXP | ||
| 82 | 12 | Monk | 4622 EXP | ||
| 83 | 12 | Pirate | 4596 EXP | ||
| 84 | 12 | Necromancer | 4587 EXP | ||
| 85 | 12 | Wizard | 4582 EXP | ||
| 86 | 12 | Templar | 4534 EXP | ||
| 87 | 12 | Necromancer | 4396 EXP | ||
| 88 | 12 | Wizard | 4386 EXP | ||
| 89 | 12 | Necromancer | 4375 EXP | ||
| 90 | 12 | Necromancer | 4293 EXP | ||
| 91 | 12 | Necromancer | 4273 EXP | ||
| 92 | 12 | Templar | 4244 EXP | ||
| 93 | 11 | Druid | 4188 EXP | ||
| 94 | 11 | Pathfinder | 4117 EXP | ||
| 95 | 11 | Pirate | 4099 EXP | ||
| 96 | 11 | Necromancer | 4070 EXP | ||
| 97 | 11 | Wizard | 4009 EXP |
|
|
| 98 | 11 | Necromancer | 3998 EXP |
![]() |
|
| 99 | 11 | Wizard | 3983 EXP | ||
| 100 | 11 | Templar | 3979 EXP | ||
| 101 | 11 | Sorceress | 3975 EXP | ||
| 102 | 11 | Druid | 3961 EXP | ||
| 103 | 11 | Pirate | 3957 EXP | ||
| 104 | 11 | Pirate | 3851 EXP | ||
| 105 | 11 | Wizard | 3772 EXP | ||
| 106 | 11 | Necromancer | 3686 EXP | ||
| 107 | 11 | Monk | 3678 EXP | ||
| 108 | 11 | Pathfinder | 3673 EXP | ||
| 109 | 11 | Wraith | 3658 EXP | ||
| 110 | 11 | Templar | 3654 EXP | ||
| 111 | 10 | Pirate | 3590 EXP | ||
| 112 | 10 | Wraith | 3527 EXP | ||
| 113 | 10 | Monk | 3391 EXP | ||
| 114 | 10 | Gladiator | 3389 EXP | ||
| 115 | 10 | Necromancer | 3387 EXP | ||
| 116 | 10 | Wraith | 3386 EXP | ||
| 117 | 10 | Sorceress | 3385 EXP | ||
| 118 | 10 | Sorceress | 3384 EXP | ||
| 119 | 10 | Sorceress | 3383 EXP | ||
| 120 | 10 | Templar | 3379 EXP | ||
| 121 | 10 | Wizard | 3369 EXP | ||
| 122 | 10 | Pirate | 3351 EXP | ||
| 123 | 10 | Pathfinder | 3343 EXP | ||
| 124 | 10 | Druid | 3281 EXP | ||
| 125 | 10 | Druid | 3270 EXP |
|
|
| 126 | 10 | Wizard | 3245 EXP | ||
| 127 | 10 | Templar | 3184 EXP | ||
| 128 | 10 | Wraith | 3175 EXP | ||
| 129 | 10 | Necromancer | 3165 EXP | ||
| 130 | 10 | Pathfinder | 3137 EXP | ||
| 131 | 10 | Wizard | 3089 EXP | ||
| 132 | 10 | Sorceress | 3061 EXP | ||
| 133 | 10 | Wraith | 3061 EXP | ||
| 134 | 10 | Sorceress | 3046 EXP | ||
| 135 | 10 | Wizard | 3030 EXP | ||
| 136 | 9 | Wizard | 2946 EXP | ||
| 137 | 9 | Druid | 2924 EXP | ||
| 138 | 9 | Druid | 2909 EXP | ||
| 139 | 9 | Wizard | 2856 EXP | ||
| 140 | 9 | Pirate | 2786 EXP | ||
| 141 | 9 | Templar | 2779 EXP | ||
| 142 | 9 | Wizard | 2775 EXP | ||
| 143 | 9 | Necromancer | 2773 EXP | ||
| 144 | 9 | Templar | 2771 EXP | ||
| 145 | 9 | Druid | 2762 EXP | ||
| 146 | 9 | Sorceress | 2761 EXP | ||
| 147 | 9 | Monk | 2761 EXP | ||
| 148 | 9 | Monk | 2760 EXP | ||
| 149 | 9 | Gladiator | 2756 EXP | ||
| 150 | 9 | Necromancer | 2754 EXP | ||
| 151 | 9 | Wraith | 2749 EXP | ||
| 152 | 9 | Pathfinder | 2742 EXP | ||
| 153 | 9 | Wraith | 2727 EXP | ||
| 154 | 8 | Sorceress | 2637 EXP | ||
| 155 | 8 | Sorceress | 2572 EXP | ||
| 156 | 8 | Wizard | 2563 EXP | ||
| 157 | 8 | Necromancer | 2561 EXP | ||
| 158 | 8 | Wizard | 2539 EXP | ||
| 159 | 8 | Wizard | 2537 EXP | ||
| 160 | 8 | Druid | 2473 EXP | ||
| 161 | 8 | Pirate | 2470 EXP | ||
| 162 | 8 | Templar | 2467 EXP | ||
| 163 | 8 | Druid | 2466 EXP | ||
| 164 | 8 | Gladiator | 2464 EXP | ||
| 165 | 8 | Gladiator | 2463 EXP | ||
| 166 | 8 | Druid | 2461 EXP | ||
| 167 | 8 | Sorceress | 2459 EXP | ||
| 168 | 8 | Pathfinder | 2458 EXP | ||
| 169 | 8 | Pathfinder | 2456 EXP |
|
|
| 170 | 8 | Pathfinder | 2456 EXP | ||
| 171 | 8 | Pirate | 2455 EXP | ||
| 172 | 8 | Pathfinder | 2453 EXP | ||
| 173 | 8 | Templar | 2451 EXP | ||
| 174 | 8 | Gladiator | 2446 EXP | ||
| 175 | 8 | Monk | 2445 EXP | ||
| 176 | 8 | Gladiator | 2438 EXP | ||
| 177 | 8 | Monk | 2437 EXP | ||
| 178 | 8 | Pirate | 2432 EXP | ||
| 179 | 8 | Templar | 2432 EXP | ||
| 180 | 8 | Wizard | 2429 EXP | ||
| 181 | 7 | Pirate | 2349 EXP | ||
| 182 | 7 | Wizard | 2331 EXP | ||
| 183 | 7 | Necromancer | 2272 EXP | ||
| 184 | 7 | Pirate | 2263 EXP | ||
| 185 | 7 | Pathfinder | 2259 EXP | ||
| 186 | 7 | Monk | 2243 EXP | ||
| 187 | 7 | Templar | 2233 EXP | ||
| 188 | 7 | Druid | 2233 EXP | ||
| 189 | 7 | Wraith | 2231 EXP | ||
| 190 | 7 | Wizard | 2215 EXP | ||
| 191 | 7 | Templar | 2208 EXP | ||
| 192 | 7 | Pathfinder | 2170 EXP | ||
| 193 | 7 | Wraith | 2166 EXP | ||
| 194 | 7 | Wizard | 2158 EXP | ||
| 195 | 7 | Templar | 2158 EXP | ||
| 196 | 7 | Pirate | 2158 EXP | ||
| 197 | 7 | Wizard | 2154 EXP | ||
| 198 | 7 | Templar | 2154 EXP | ||
| 199 | 7 | Gladiator | 2152 EXP | ||
| 200 | 7 | Monk | 2151 EXP | ||
| 201 | 7 | Sorceress | 2150 EXP | ||
| 202 | 7 | Monk | 2150 EXP | ||
| 203 | 7 | Pathfinder | 2149 EXP | ||
| 204 | 7 | Druid | 2149 EXP | ||
| 205 | 7 | Wizard | 2148 EXP | ||
| 206 | 7 | Wizard | 2148 EXP | ||
| 207 | 7 | Wraith | 2144 EXP | ||
| 208 | 7 | Necromancer | 2139 EXP | ||
| 209 | 7 | Pirate | 2138 EXP | ||
| 210 | 7 | Monk | 2128 EXP | ||
| 211 | 7 | Pathfinder | 2128 EXP | ||
| 212 | 7 | Pirate | 2118 EXP | ||
| 213 | 6 | Necromancer | 2049 EXP | ||
| 214 | 6 | Pathfinder | 2048 EXP | ||
| 215 | 6 | Druid | 1962 EXP | ||
| 216 | 6 | Wizard | 1959 EXP | ||
| 217 | 6 | Pirate | 1951 EXP | ||
| 218 | 6 | Pathfinder | 1947 EXP | ||
| 219 | 6 | Templar | 1938 EXP | ||
| 220 | 6 | Necromancer | 1934 EXP | ||
| 221 | 6 | Gladiator | 1926 EXP | ||
| 222 | 6 | Pirate | 1923 EXP | ||
| 223 | 6 | Wizard | 1863 EXP | ||
| 224 | 6 | Necromancer | 1859 EXP |
![]() |
|
| 225 | 6 | Monk | 1858 EXP | ||
| 226 | 6 | Wraith | 1856 EXP | ||
| 227 | 6 | Pirate | 1854 EXP | ||
| 228 | 6 | Necromancer | 1852 EXP | ||
| 229 | 6 | Wizard | 1850 EXP | ||
| 230 | 6 | Wizard | 1850 EXP | ||
| 231 | 6 | Wizard | 1850 EXP | ||
| 232 | 6 | Gladiator | 1850 EXP | ||
| 233 | 6 | Wizard | 1849 EXP | ||
| 234 | 6 | Wizard | 1849 EXP | ||
| 235 | 6 | Wraith | 1844 EXP | ||
| 236 | 6 | Pathfinder | 1844 EXP | ||
| 237 | 6 | Wraith | 1843 EXP | ||
| 238 | 6 | Necromancer | 1843 EXP | ||
| 239 | 6 | Monk | 1842 EXP | ||
| 240 | 6 | Gladiator | 1841 EXP | ||
| 241 | 6 | Monk | 1841 EXP | ||
| 242 | 6 | Pirate | 1838 EXP | ||
| 243 | 6 | Pathfinder | 1838 EXP | ||
| 244 | 6 | Necromancer | 1837 EXP | ||
| 245 | 6 | Pirate | 1835 EXP | ||
| 246 | 6 | Wizard | 1834 EXP | ||
| 247 | 6 | Wizard | 1834 EXP |
|
|
| 248 | 6 | Gladiator | 1833 EXP | ||
| 249 | 6 | Necromancer | 1829 EXP | ||
| 250 | 6 | Wizard | 1828 EXP | ||
| 251 | 6 | Sorceress | 1824 EXP |
|
|
| 252 | 6 | Necromancer | 1821 EXP | ||
| 253 | 6 | Pirate | 1817 EXP | ||
| 254 | 5 | Wizard | 1744 EXP | ||
| 255 | 5 | Gladiator | 1742 EXP | ||
| 256 | 5 | Wizard | 1739 EXP | ||
| 257 | 5 | Necromancer | 1730 EXP | ||
| 258 | 5 | Wizard | 1666 EXP | ||
| 259 | 5 | Gladiator | 1645 EXP | ||
| 260 | 5 | Wizard | 1645 EXP | ||
| 261 | 5 | Wizard | 1644 EXP | ||
| 262 | 5 | Wizard | 1642 EXP | ||
| 263 | 5 | Pirate | 1642 EXP | ||
| 264 | 5 | Templar | 1642 EXP | ||
| 265 | 5 | Sorceress | 1641 EXP | ||
| 266 | 5 | Pathfinder | 1641 EXP | ||
| 267 | 5 | Sorceress | 1635 EXP | ||
| 268 | 5 | Pirate | 1634 EXP | ||
| 269 | 5 | Pathfinder | 1633 EXP | ||
| 270 | 5 | Templar | 1631 EXP | ||
| 271 | 5 | Gladiator | 1629 EXP | ||
| 272 | 5 | Necromancer | 1622 EXP | ||
| 273 | 5 | Templar | 1613 EXP | ||
| 274 | 5 | Pathfinder | 1550 EXP | ||
| 275 | 5 | Wizard | 1550 EXP | ||
| 276 | 5 | Monk | 1547 EXP | ||
| 277 | 5 | Pathfinder | 1545 EXP | ||
| 278 | 5 | Pathfinder | 1545 EXP | ||
| 279 | 5 | Sorceress | 1544 EXP | ||
| 280 | 5 | Pirate | 1543 EXP | ||
| 281 | 5 | Gladiator | 1543 EXP | ||
| 282 | 5 | Druid | 1543 EXP | ||
| 283 | 5 | Necromancer | 1541 EXP | ||
| 284 | 5 | Wizard | 1541 EXP | ||
| 285 | 5 | Monk | 1540 EXP | ||
| 286 | 5 | Pathfinder | 1539 EXP | ||
| 287 | 5 | Gladiator | 1538 EXP | ||
| 288 | 5 | Monk | 1537 EXP | ||
| 289 | 5 | Sorceress | 1537 EXP | ||
| 290 | 5 | Templar | 1536 EXP | ||
| 291 | 5 | Pathfinder | 1536 EXP | ||
| 292 | 5 | Pathfinder | 1536 EXP | ||
| 293 | 5 | Pirate | 1535 EXP | ||
| 294 | 5 | Necromancer | 1534 EXP | ||
| 295 | 5 | Pirate | 1533 EXP | ||
| 296 | 5 | Monk | 1533 EXP | ||
| 297 | 5 | Gladiator | 1533 EXP | ||
| 298 | 5 | Sorceress | 1532 EXP | ||
| 299 | 5 | Wizard | 1532 EXP | ||
| 300 | 5 | Pirate | 1531 EXP | ||
| 301 | 5 | Templar | 1531 EXP | ||
| 302 | 5 | Wizard | 1531 EXP | ||
| 303 | 5 | Monk | 1531 EXP | ||
| 304 | 5 | Necromancer | 1530 EXP | ||
| 305 | 5 | Necromancer | 1530 EXP | ||
| 306 | 5 | Wizard | 1530 EXP | ||
| 307 | 5 | Templar | 1529 EXP | ||
| 308 | 5 | Pathfinder | 1529 EXP | ||
| 309 | 5 | Necromancer | 1529 EXP | ||
| 310 | 5 | Sorceress | 1528 EXP | ||
| 311 | 5 | Gladiator | 1527 EXP | ||
| 312 | 5 | Templar | 1527 EXP |
|
|
| 313 | 5 | Necromancer | 1527 EXP | ||
| 314 | 5 | Wizard | 1527 EXP | ||
| 315 | 5 | Necromancer | 1525 EXP | ||
| 316 | 5 | Druid | 1523 EXP | ||
| 317 | 5 | Necromancer | 1523 EXP | ||
| 318 | 5 | Gladiator | 1521 EXP | ||
| 319 | 5 | Templar | 1519 EXP | ||
| 320 | 5 | Monk | 1516 EXP | ||
| 321 | 5 | Pathfinder | 1512 EXP | ||
| 322 | 5 | Templar | 1511 EXP | ||
| 323 | 5 | Monk | 1508 EXP | ||
| 324 | 5 | Pathfinder | 1505 EXP | ||
| 325 | 5 | Wizard | 1504 EXP | ||
| 326 | 4 | Necromancer | 1442 EXP |
![]() |
|
| 327 | 4 | Wizard | 1442 EXP | ||
| 328 | 4 | Pathfinder | 1437 EXP | ||
| 329 | 4 | Wizard | 1436 EXP | ||
| 330 | 4 | Pirate | 1432 EXP | ||
| 331 | 4 | Wizard | 1429 EXP | ||
| 332 | 4 | Pirate | 1422 EXP | ||
| 333 | 4 | Templar | 1421 EXP | ||
| 334 | 4 | Templar | 1418 EXP | ||
| 335 | 4 | Pathfinder | 1348 EXP | ||
| 336 | 4 | Pathfinder | 1345 EXP | ||
| 337 | 4 | Necromancer | 1340 EXP | ||
| 338 | 4 | Necromancer | 1338 EXP | ||
| 339 | 4 | Druid | 1336 EXP | ||
| 340 | 4 | Sorceress | 1335 EXP | ||
| 341 | 4 | Pirate | 1334 EXP | ||
| 342 | 4 | Templar | 1334 EXP | ||
| 343 | 4 | Templar | 1334 EXP | ||
| 344 | 4 | Wizard | 1332 EXP | ||
| 345 | 4 | Gladiator | 1330 EXP | ||
| 346 | 4 | Sorceress | 1328 EXP | ||
| 347 | 4 | Wraith | 1326 EXP | ||
| 348 | 4 | Pathfinder | 1323 EXP |
|
|
| 349 | 4 | Wizard | 1320 EXP | ||
| 350 | 4 | Pathfinder | 1318 EXP | ||
| 351 | 4 | Wizard | 1317 EXP | ||
| 352 | 4 | Monk | 1316 EXP | ||
| 353 | 4 | Pathfinder | 1312 EXP | ||
| 354 | 4 | Wizard | 1254 EXP | ||
| 355 | 4 | Pirate | 1249 EXP | ||
| 356 | 4 | Wraith | 1249 EXP | ||
| 357 | 4 | Pirate | 1246 EXP | ||
| 358 | 4 | Necromancer | 1245 EXP | ||
| 359 | 4 | Monk | 1244 EXP | ||
| 360 | 4 | Sorceress | 1244 EXP | ||
| 361 | 4 | Druid | 1243 EXP | ||
| 362 | 4 | Monk | 1243 EXP | ||
| 363 | 4 | Wizard | 1243 EXP | ||
| 364 | 4 | Pathfinder | 1242 EXP | ||
| 365 | 4 | Templar | 1241 EXP | ||
| 366 | 4 | Sorceress | 1241 EXP | ||
| 367 | 4 | Wraith | 1241 EXP | ||
| 368 | 4 | Wraith | 1241 EXP | ||
| 369 | 4 | Pathfinder | 1241 EXP | ||
| 370 | 4 | Druid | 1241 EXP | ||
| 371 | 4 | Wizard | 1241 EXP | ||
| 372 | 4 | Wizard | 1241 EXP | ||
| 373 | 4 | Sorceress | 1240 EXP | ||
| 374 | 4 | Necromancer | 1240 EXP | ||
| 375 | 4 | Druid | 1240 EXP | ||
| 376 | 4 | Wraith | 1240 EXP | ||
| 377 | 4 | Gladiator | 1240 EXP | ||
| 378 | 4 | Sorceress | 1239 EXP | ||
| 379 | 4 | Pathfinder | 1239 EXP | ||
| 380 | 4 | Wizard | 1239 EXP | ||
| 381 | 4 | Templar | 1238 EXP | ||
| 382 | 4 | Druid | 1238 EXP | ||
| 383 | 4 | Templar | 1238 EXP | ||
| 384 | 4 | Pathfinder | 1238 EXP | ||
| 385 | 4 | Pathfinder | 1238 EXP | ||
| 386 | 4 | Templar | 1237 EXP | ||
| 387 | 4 | Sorceress | 1237 EXP | ||
| 388 | 4 | Pathfinder | 1237 EXP | ||
| 389 | 4 | Sorceress | 1237 EXP | ||
| 390 | 4 | Pathfinder | 1237 EXP | ||
| 391 | 4 | Gladiator | 1237 EXP | ||
| 392 | 4 | Druid | 1237 EXP | ||
| 393 | 4 | Sorceress | 1237 EXP | ||
| 394 | 4 | Necromancer | 1237 EXP | ||
| 395 | 4 | Wraith | 1236 EXP | ||
| 396 | 4 | Necromancer | 1236 EXP | ||
| 397 | 4 | Druid | 1236 EXP | ||
| 398 | 4 | Wizard | 1235 EXP | ||
| 399 | 4 | Wizard | 1235 EXP | ||
| 400 | 4 | Wizard | 1235 EXP | ||
| 401 | 4 | Sorceress | 1235 EXP | ||
| 402 | 4 | Wizard | 1235 EXP | ||
| 403 | 4 | Necromancer | 1234 EXP | ||
| 404 | 4 | Pathfinder | 1234 EXP | ||
| 405 | 4 | Pathfinder | 1234 EXP | ||
| 406 | 4 | Wizard | 1233 EXP | ||
| 407 | 4 | Druid | 1233 EXP | ||
| 408 | 4 | Necromancer | 1233 EXP | ||
| 409 | 4 | Pathfinder | 1233 EXP | ||
| 410 | 4 | Monk | 1233 EXP | ||
| 411 | 4 | Pirate | 1232 EXP | ||
| 412 | 4 | Druid | 1232 EXP | ||
| 413 | 4 | Wraith | 1232 EXP | ||
| 414 | 4 | Pathfinder | 1232 EXP | ||
| 415 | 4 | Monk | 1232 EXP | ||
| 416 | 4 | Monk | 1232 EXP | ||
| 417 | 4 | Sorceress | 1232 EXP | ||
| 418 | 4 | Gladiator | 1231 EXP |
|
|
| 419 | 4 | Necromancer | 1231 EXP | ||
| 420 | 4 | Wraith | 1231 EXP | ||
| 421 | 4 | Sorceress | 1231 EXP | ||
| 422 | 4 | Sorceress | 1231 EXP | ||
| 423 | 4 | Wizard | 1231 EXP | ||
| 424 | 4 | Necromancer | 1231 EXP | ||
| 425 | 4 | Wizard | 1231 EXP | ||
| 426 | 4 | Sorceress | 1231 EXP | ||
| 427 | 4 | Wraith | 1231 EXP | ||
| 428 | 4 | Pirate | 1231 EXP | ||
| 429 | 4 | Necromancer | 1230 EXP | ||
| 430 | 4 | Pirate | 1230 EXP | ||
| 431 | 4 | Templar | 1230 EXP | ||
| 432 | 4 | Wizard | 1230 EXP | ||
| 433 | 4 | Druid | 1230 EXP | ||
| 434 | 4 | Sorceress | 1229 EXP | ||
| 435 | 4 | Wizard | 1229 EXP | ||
| 436 | 4 | Necromancer | 1229 EXP | ||
| 437 | 4 | Gladiator | 1229 EXP | ||
| 438 | 4 | Pathfinder | 1229 EXP | ||
| 439 | 4 | Pirate | 1228 EXP | ||
| 440 | 4 | Pathfinder | 1228 EXP | ||
| 441 | 4 | Wizard | 1228 EXP | ||
| 442 | 4 | Gladiator | 1228 EXP | ||
| 443 | 4 | Wizard | 1228 EXP | ||
| 444 | 4 | Pathfinder | 1227 EXP | ||
| 445 | 4 | Sorceress | 1227 EXP | ||
| 446 | 4 | Pirate | 1227 EXP | ||
| 447 | 4 | Wraith | 1227 EXP | ||
| 448 | 4 | Pirate | 1226 EXP | ||
| 449 | 4 | Gladiator | 1226 EXP | ||
| 450 | 4 | Gladiator | 1226 EXP | ||
| 451 | 4 | Pirate | 1225 EXP | ||
| 452 | 4 | Templar | 1225 EXP | ||
| 453 | 4 | Gladiator | 1225 EXP | ||
| 454 | 4 | Sorceress | 1224 EXP | ||
| 455 | 4 | Wizard | 1223 EXP | ||
| 456 | 4 | Wizard | 1223 EXP | ||
| 457 | 4 | Necromancer | 1222 EXP | ||
| 458 | 4 | Wizard | 1221 EXP | ||
| 459 | 4 | Wizard | 1221 EXP | ||
| 460 | 4 | Wizard | 1221 EXP | ||
| 461 | 4 | Pirate | 1221 EXP | ||
| 462 | 4 | Monk | 1221 EXP | ||
| 463 | 4 | Pathfinder | 1220 EXP | ||
| 464 | 4 | Wizard | 1220 EXP | ||
| 465 | 4 | Wraith | 1220 EXP | ||
| 466 | 4 | Wizard | 1219 EXP | ||
| 467 | 4 | Pathfinder | 1219 EXP | ||
| 468 | 4 | Necromancer | 1219 EXP | ||
| 469 | 4 | Pathfinder | 1219 EXP | ||
| 470 | 4 | Wizard | 1218 EXP | ||
| 471 | 4 | Druid | 1217 EXP | ||
| 472 | 4 | Pathfinder | 1217 EXP | ||
| 473 | 4 | Necromancer | 1217 EXP | ||
| 474 | 4 | Wizard | 1213 EXP | ||
| 475 | 4 | Sorceress | 1212 EXP | ||
| 476 | 4 | Druid | 1209 EXP | ||
| 477 | 3 | Pirate | 1146 EXP | ||
| 478 | 3 | Pathfinder | 1139 EXP | ||
| 479 | 3 | Templar | 1136 EXP | ||
| 480 | 3 | Wraith | 1132 EXP | ||
| 481 | 3 | Pathfinder | 1131 EXP | ||
| 482 | 3 | Pathfinder | 1129 EXP | ||
| 483 | 3 | Wizard | 1128 EXP | ||
| 484 | 3 | Wizard | 1123 EXP |
|
|
| 485 | 3 | Templar | 1121 EXP | ||
| 486 | 3 | Templar | 1038 EXP | ||
| 487 | 3 | Pathfinder | 1036 EXP |
![]() |
|
| 488 | 3 | Necromancer | 1036 EXP | ||
| 489 | 3 | Pathfinder | 1033 EXP | ||
| 490 | 3 | Wraith | 1033 EXP | ||
| 491 | 3 | Druid | 1033 EXP | ||
| 492 | 3 | Pirate | 1032 EXP | ||
| 493 | 3 | Pirate | 1032 EXP | ||
| 494 | 3 | Templar | 1030 EXP | ||
| 495 | 3 | Wizard | 1029 EXP | ||
| 496 | 3 | Necromancer | 1027 EXP | ||
| 497 | 3 | Templar | 1027 EXP | ||
| 498 | 3 | Gladiator | 1027 EXP | ||
| 499 | 3 | Druid | 1026 EXP | ||
| 500 | 3 | Gladiator | 1026 EXP | ||
| 501 | 3 | Pathfinder | 1022 EXP | ||
| 502 | 3 | Templar | 1021 EXP | ||
| 503 | 3 | Pirate | 1020 EXP | ||
| 504 | 3 | Necromancer | 1019 EXP | ||
| 505 | 3 | Templar | 1019 EXP | ||
| 506 | 3 | Gladiator | 1018 EXP | ||
| 507 | 3 | Gladiator | 1016 EXP | ||
| 508 | 3 | Templar | 1015 EXP | ||
| 509 | 3 | Sorceress | 1015 EXP | ||
| 510 | 3 | Gladiator | 1012 EXP | ||
| 511 | 3 | Necromancer | 1010 EXP | ||
| 512 | 3 | Pirate | 1009 EXP | ||
| 513 | 3 | Templar | 1008 EXP | ||
| 514 | 3 | Druid | 1007 EXP | ||
| 515 | 3 | Wizard | 1004 EXP | ||
| 516 | 3 | Pathfinder | 943 EXP | ||
| 517 | 3 | Sorceress | 935 EXP | ||
| 518 | 3 | Monk | 935 EXP | ||
| 519 | 3 | Sorceress | 935 EXP | ||
| 520 | 3 | Wizard | 933 EXP | ||
| 521 | 3 | Wraith | 933 EXP | ||
| 522 | 3 | Necromancer | 932 EXP | ||
| 523 | 3 | Necromancer | 931 EXP | ||
| 524 | 3 | Necromancer | 931 EXP | ||
| 525 | 3 | Sorceress | 930 EXP | ||
| 526 | 3 | Pathfinder | 929 EXP |
|
|
| 527 | 3 | Gladiator | 928 EXP | ||
| 528 | 3 | Necromancer | 928 EXP | ||
| 529 | 3 | Druid | 928 EXP | ||
| 530 | 3 | Pirate | 928 EXP | ||
| 531 | 3 | Wizard | 927 EXP | ||
| 532 | 3 | Templar | 927 EXP | ||
| 533 | 3 | Pathfinder | 927 EXP | ||
| 534 | 3 | Wizard | 926 EXP | ||
| 535 | 3 | Wizard | 926 EXP | ||
| 536 | 3 | Wizard | 926 EXP | ||
| 537 | 3 | Wizard | 926 EXP | ||
| 538 | 3 | Wizard | 926 EXP | ||
| 539 | 3 | Pathfinder | 926 EXP | ||
| 540 | 3 | Templar | 925 EXP | ||
